Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7191 X-wing Fighter | 2000 | 1 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7335 Foundation Set - Blue Bucket | 2006 | 2 | |
| 7214 Sea Plane | 2004 | 2 | |
| 4403 Air Blazers | 2003 | 1 | |
| 10024 Red Baron | 2002 | 1 | |
| 4788 Ogel Mutant Ray | 2002 | 1 | |
| 4793 Ogel Shark Sub | 2002 | 1 | |
| 1194 Classic Building Table Set | 1999 | 2 | |
| 2769 Airline Promotional Set: Swamp, Plane, Dock, Boat | 1999 | 2 | |
| 3041 Basic Building Set, 5+ | 1998 | 2 | |
| 3226 Cars & Planes Set | 1998 | 2 | |
| 4254 Playtable with Cars and Planes | 1998 | 2 | |
| 4258 LEGO Playscape | 1998 | 2 | |
| 4267 Special Pieces Bucket | 1998 | 2 | |
| 4274 Play Desk Blue | 1998 | 2 | |
| 6556 Scuba Squad | 1997 | 1 | |
| 6334 Wave Jump Racers | 1996 | 2 | |
| 6517 Water Jet | 1996 | 1 | |
| 6615 Eagle Stunt Flyer | 1996 | 4 | |
| 6562 Gas Stop Shop | 1995 | 2 | |
| 6543 Sail N' Fly Marina | 1994 | 2 | |
| 8856 Whirlwind Rescue | 1991 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3451 Sopwith Camel | 2001 | 1 | |
| 7186 Watto's Junkyard | 2001 | 1 | |
| 9287 Bonus Lego Basic Town | 1999 | 8 | |
| 4223 Basic Building Set, 5+ | 1998 | 2 | |
| 4225 Dream Island | 1998 | 2 | |
| 4226 Freestyle Bucket | 1998 | 2 | |
| 2187 Color Line Promotional Set: FreeStyle Set 2187 | 1997 | 1 | |
| 4055 Value Bucket Medium | 1997 | 2 | |
| 4128 XL FreeStyle Value Bucket | 1997 | 2 | |
| 6495 Time Tunnelator | 1997 | 1 | |
| 6499 Time Tunnelator | 1997 | 1 | |
| 4163 6+ Electric Building Set | 1995 | 2 |
Part color Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7420 Thunder Blazer | 2003 | 4 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4477 T-16 Skyhopper | 2003 | 1 | |
| 4502 X-wing Fighter | 2003 | 1 | |
| 7163 Republic Gunship | 2002 | 2 | |
| 1100 Sky Pirates | 2001 | 2 | |
| 5935 Island Hopper | 2000 | 2 | |
| 7191 X-wing Fighter | 2000 | 2 | |
| 5925 Pontoon Plane | 1999 | 4 | |
| 7171 Mos Espa Podrace | 1999 | 3 | |
| 2234 Tchibo Promotional Set} {Police Chase | 1998 | 1 | |
| 6327 Turbo Champs | 1998 | 1 | |
| 6426 Super Cycle Center | 1998 | 1 | |
| 6444 Outback Airstrip | 1997 | 2 | |
| 4502-2 Gears | 1965 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 2 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 10129 Rebel Snowspeeder | 2003 | 1 | |
| 8374 Williams F1 Team Racer 1:27 | 2003 | 1 | |
| 7143 Jedi Starfighter | 2002 | 1 | |
| 3451 Sopwith Camel | 2001 | 1 | |
| 6772 Alpha Team Cruiser | 2001 | 1 | |
| 7310 Mono Jet | 2001 | 1 | |
| 1295 Kabaya Promotional Set: Water Rider | 2000 | 1 | |
| 7181 TIE Interceptor | 2000 | 4 | |
| 4940 Granite Grinder | 1999 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76001 The Bat vs Bane: Tumbler Chase | 2013 | 2 | |
| 76007 Iron Man: Malibu Mansion Attack | 2013 | 1 | |
| 7786 The Batcopter: The Chase for the Scarecrow | 2007 | 1 | |
| 4403 Air Blazers | 2003 | 1 | |
| 7417 Temple of Mount Everest | 2003 | 4 | |
| 4584 Hot Scorcher | 2002 | 1 | |
| 4596 Storming Cobra | 2002 | 1 | |
| 6733 Snap's Cruiser | 2002 | 1 | |
| 6736 Beach Lookout | 2002 | 1 | |
| 6774 Alpha Team ATV | 2001 | 1 | |
| 3058 Busy City | 2000 | 2 | |
| 5987 Dino Research Compound | 2000 | 3 | |
| 6570 {snowmobile} | 2000 | 1 | |
| 1188 Fire Formula | 1999 | 1 | |
| 5928 Bi-Wing Baron | 1998 | 4 | |
| 6479 Emergency Response Center | 1998 | 1 | |
| 2154 Robo Master | 1997 | 2 | |
| 6563 Gator Landing | 1996 | 2 |
Part color Dark Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5845 Dolphin Show | 1998 | 1 |
Part color Dark Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7786 The Batcopter: The Chase for the Scarecrow | 2007 | 5 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6873 Spider-Man's Doc Ock Ambush | 2012 | 1 | |
| 9335 Space & Airport Set | 2010 | 2 | |
| 7198 Fighter Plane Attack | 2009 | 1 | |
| 7676 7676 - Republic Attack Gunship | 2008 | 2 | |
| 7732 Air Mail | 2008 | 2 | |
| 7662 Trade Federation MTT™ | 2007 | 2 | |
| 10175 Vader's TIE Advanced | 2006 | 8 | |
| 6212 X-wing Fighter | 2006 | 1 | |
| 7779 The Batman™ Dragster: Catwoman™ Pursuit | 2006 | 1 | |
| 10143 Death Star II | 2005 | 16 | |
| 4493 MINI Sith Infiltrator | 2004 | 1 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7592 Construct-a-Buzz | 2010 | 2 |




