Sets with this part (from Bricklink)
Part color WhitePart color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5767 Cool Cruiser | 2011 | 2 | |
| 6753 Highway Transport | 2009 | 2 | |
| 7746 Single-Drum Roller | 2009 | 2 | |
| 8037 Anakin's Y-wing Starfighter | 2009 | 4 | |
| 8113 Assault Tiger | 2008 | 2 | |
| 7658 Y-wing Fighter™ | 2007 | 1 | |
| 10134 Y-wing Attack Starfighter | 2004 | 1 | |
| 7047 Coast Watch HQ | 2003 | 1 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10774 Mickey Mouse's and Minnie Mouse's Space Rocket | 2021 | 3 | |
| 76199 Carnage | 2021 | 6 | |
| 10223 Kingdoms Joust | 2012 | 4 | |
| 2011-2 LEGO Duck | 2011 | 1 | |
| 8678 Ultimate Build Francesco | 2011 | 1 | |
| 20013 Mini Neptune Carrier | 2010 | 1 | |
| 40000 Cool Santa Set | 2009 | 1 | |
| 7198 Fighter Plane Attack | 2009 | 1 | |
| 8168 Ferrari Victory | 2009 | 2 | |
| 8185 Ferrari Truck | 2009 | 1 | |
| 8157 Ferrari F1 1:9 | 2008 | 3 | |
| 7665 Republic Cruiser | 2007 | 2 | |
| 7944 Fire Hovercraft | 2007 | 2 | |
| 8142 Ferrari 248 1:24 | 2007 | 1 | |
| 8144 Ferrari 248 F1 Team | 2007 | 3 | |
| 8144-2 Ferrari 248 F1 Team (Kimi Räikkönen Edition) | 2007 | 3 | |
| 4892 Prehistoric Power | 2006 | 3 | |
| 5483 Ready Steady Build & Race Set | 2006 | 2 | |
| 7795 LEGO Deluxe Starter Set | 2006 | 1 | |
| 8672 Ferrari Finish Line | 2006 | 2 | |
| 8673 Ferrari F1 Fuel Stop | 2006 | 1 | |
| 3600 Build Your Own House Tub | 2005 | 1 | |
| 7244 Speedboat | 2005 | 4 | |
| 8654 Scuderia Ferrari Truck | 2005 | 3 | |
| 4406 Buildings | 2004 | 1 | |
| 8362 Ferrari F1 Racer 1:24 Scale | 2004 | 3 | |
| 8375 Ferrari F1 Pit Set | 2004 | 1 | |
| 4403 Air Blazers | 2003 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4402 Sea Riders | 2003 | 2 | |
| 4404 Land Busters | 2003 | 2 |
Part color Black
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8961 Crystal Sweeper | 2009 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70830 Sweet Mayhem's Systar Spaceship | 2019 | 1 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70166 Spyclops Infiltration | 2015 | 3 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70703 Star Slicer | 2013 | 4 | |
| 8102 Blade Titan | 2007 | 2 | |
| 6207 A-Wing Fighter | 2006 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8634 Mission 5: Turbo Car Chase | 2008 | 1 | |
| 8636 Mission 7: Deep Sea Quest | 2008 | 4 | |
| 7771 Angler Ambush | 2007 | 1 | |
| 4770 Blizzard Blaster | 2005 | 2 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8647 Night Racer | 2005 | 1 |
Part color Dark Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75936 Jurassic Park: T. rex Rampage. | 2019 | 14 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8097 Slave 1 | 2010 | 2 | |
| 7754 Home One Mon Calimari Star Cruiser | 2009 | 2 | |
| 8114 Chameleon Hunter | 2008 | 2 | |
| 8138 Phantom Crasher | 2007 | 1 | |
| 4894 Mythical Creatures | 2006 | 2 | |
| 7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 1 |




