Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Red
Part color Green
Part color Blue
Part color Black
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 41737 Beach Adventure Park | 2023 | 2 | |
| 41745 Autumn's Stable | 2023 | 2 | |
| 60366 Winter Sports Park | 2023 | 1 | |
| 80048 The Mighty Azure Lion | 2023 | 2 | |
| 75572 Jake & Neytiri's First Banshee Flight | 2022 | 1 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4339 Aqua Pod | 2005 | 1 | |
| 4562 Creator Box | 2004 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7017 Viking Catapult versus the Nidhogg Dragon | 2005 | 1 | |
| 7250 Clone Scout Walker | 2005 | 2 | |
| 7295 Dino Buggy Chaser | 2005 | 2 | |
| 7474 Urban Avenger vs. Raptor | 2005 | 2 | |
| 8876 Scorpion Prison Cave | 2005 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Light Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76421 Dobby the House-Elf | 2023 | 4 |
Part color Pearl Gold
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
| 31143 Birdhouse | 2023 | 4 | |
| 40585 World of Wonders | 2023 | 12 | |
| 41757 Botanical Garden | 2023 | 1 |
Part color Medium Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 11029 Creative Party Box | 2023 | 1 | |
| 10308 Holiday Main Street | 2022 | 1 | |
| 75572 Jake & Neytiri's First Banshee Flight | 2022 | 1 | |
| 76211 Shuri's Sunbird | 2022 | 2 | |
| 10295 Porsche 911 | 2021 | 1 | |
| 43181 Raya and the Heart Palace | 2021 | 2 | |
| 43184 Raya and Sisu Dragon | 2021 | 1 | |
| 43197 The Ice Castle | 2021 | 2 | |
| 43183 Moana's Island Home | 2020 | 1 | |
| 10267 Gingerbread House | 2019 | 1 | |
| 70677 Land Bounty | 2019 | 2 |




