Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 10313 Wildflower Bouquet | 2023 | 6 | |
| 30635 Beach Cleanup | 2023 | 1 | |
| 40634 Icons of Play | 2023 | 2 | |
| 60366 Winter Sports Park | 2023 | 2 | |
| 80031 Mei's Dragon Car | 2022 | 2 | |
| 80034 Nezha's Fire Ring | 2022 | 6 | |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 1 | |
| 80109 Lunar New Year Ice Festival | 2022 | 4 | |
| 10294 Titanic | 2021 | 4 | |
| 31119 Ferris Wheel | 2021 | 5 | |
| 71380 Master Your Adventure | 2021 | 1 | |
| 71383 Wiggler's Poison Swamp | 2021 | 1 | |
| 75304 Darth Vader Helmet | 2021 | 2 | |
| 80028 The Bone Demon | 2021 | 11 |
Part color Orange
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80044 Monkie Kid's Team Hideout | 2023 | 1 | |
| 10306 Atari 2600 | 2022 | 2 | |
| 40554 Jake Sully & his Avatar | 2022 | 1 | |
| 76831 Zurg Battle | 2022 | 6 | |
| 75977 Junkrat & Roadhog | 2019 | 2 | |
| 70623 Destiny's Shadow | 2017 | 4 | |
| 21306 Beatles Yellow Submarine | 2016 | 6 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10313 Wildflower Bouquet | 2023 | 24 |
Part color Black
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30377 Motor Horse | 2017 | 2 | |
| 70359 Lance vs. Lightning | 2017 | 2 | |
| 70620 NinjaGo City | 2017 | 12 | |
| 271602 Jet Horse | 2016 | 2 | |
| 70313 Moltor's Lava Smasher | 2016 | 2 | |
| 70314 Beast Master's Chaos Chariot | 2016 | 1 | |
| 70316 Jestro's Evil Mobile | 2016 | 4 | |
| 70321 General Magmar’s Siege Machine of Doom | 2016 | 1 | |
| 70323 Jestro's Volcano Lair | 2016 | 4 | |
| 70325 Infernox captures the Queen | 2016 | 4 | |
| 70330 Ultimate Clay | 2016 | 1 | |
| 70331 Ultimate Macy | 2016 | 1 | |
| 70332 Ultimate Aaron | 2016 | 1 | |
| 70337 Ultimate Lance | 2016 | 1 | |
| 75828 Ghostbusters Ecto-1 & Ecto-2 | 2016 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70708 Hive Crawler | 2013 | 1 | |
| 70709 Galactic Titan | 2013 | 1 |
Part color Pearl Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8683-robot Robot | 2010 | 1 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3815 Heroic Heroes of the Deep | 2011 | 1 | |
| 8015 Assassin Droids Battle Pack | 2009 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 | |
| 31139 Cozy House | 2023 | 6 | |
| 41757 Botanical Garden | 2023 | 4 | |
| 71799 NINJAGO City Markets | 2023 | 8 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 9 |
Part color Lavender
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10313 Wildflower Bouquet | 2023 | 24 |




